We believe you have the right to know what you will pay before you sit in the chair. The full price list is published below.
The cost of dental treatment depends on each person's situation - a "filling" for a small cavity and a filling for a badly broken tooth are not the same job. That is why our process is always:
If you are being treated for a dental condition and your health insurance (BHYT) card is valid, most of the treatment cost that falls within the covered scope is paid by the insurance fund according to the level of cover on your card. You pay the balance plus any items outside the covered scope.
See the full list of dental services covered by health insurance →
| Service | Insurance | Service price |
|---|---|---|
| Periapical dental X-ray [digital, 1 film] | Self-pay | 35,000 VND |
| Periapical dental X-ray [digital, 2 films] | Self-pay | 70,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Dental scaling [one quadrant or one arch] | Insurance applies | 250,000 VND |
| Dental scaling [both arches] | Insurance applies | 400,000 VND |
| Operculectomy for lower wisdom tooth | Insurance applies | 500,000 VND |
| Periodontitis treatment | Self-pay | 500,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Cervical tooth restoration with Composite [1 tooth] | Insurance applies | 400,000 VND |
| Pit and fissure sealing with light-cured Composite [1 tooth] | Insurance applies | 400,000 VND |
| Dentin caries treatment restored with GlassIonomer Cement [1 tooth] | Insurance applies | 400,000 VND |
| Dentin caries treatment restored with Composite | Insurance applies | 400,000 VND |
| Pit and fissure sealing with GlassIonomer Cement | Insurance applies | 400,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Root canal treatment with cold Gutta percha obturation [teeth no. 1, 2, 3] | Insurance applies | 1,000,000 VND |
| Root canal treatment with cold Gutta percha obturation [teeth no. 4, 5] | Insurance applies | 1,100,000 VND |
| Root canal treatment with cold Gutta percha obturation [teeth no. 6, 7 lower arch] | Insurance applies | 1,600,000 VND |
| Root canal treatment with cold Gutta percha obturation [teeth no. 6, 7 upper arch] | Insurance applies | 1,600,000 VND |
| Root canal retreatment | Insurance applies | 1,900,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Extraction of mobile permanent tooth [1 tooth] | Insurance applies | 300,000 VND |
| Permanent tooth root extraction [1 tooth] | Insurance applies | 400,000 VND |
| Surgical bone exposure for an erupting tooth | Self-pay | 500,000 VND |
| Permanent tooth extraction [1 tooth] | Insurance applies | 600,000 VND |
| Supernumerary tooth extraction | Insurance applies | 600,000 VND |
| Alveolar bone resection and curettage surgery | Self-pay | 1,000,000 VND |
| Surgical extraction of ectopic tooth [1 tooth] | Insurance applies | 1,200,000 VND |
| Surgical extraction of impacted tooth | Insurance applies | 2,000,000 VND |
| Surgical extraction of malpositioned upper wisdom tooth | Insurance applies | 2,000,000 VND |
| Surgical extraction of malpositioned lower wisdom tooth | Insurance applies | 2,000,000 VND |
| Surgical extraction of malpositioned wisdom tooth with crown sectioning | Insurance applies | 2,000,000 VND |
| Surgical extraction of malpositioned wisdom tooth with crown sectioning and root separation | Insurance applies | 2,500,000 VND |
| Periapical curettage surgery | Self-pay | 5,000,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Primary tooth extraction [1 tooth] | Insurance applies | 100,000 VND |
| Primary tooth root extraction [1 tooth] | Insurance applies | 100,000 VND |
| Dentin caries treatment of primary tooth restored with Glassionomer Cement (GIC) [1 tooth] | Insurance applies | 200,000 VND |
| Incision and drainage of gingival abscess in children | Self-pay | 300,000 VND |
| Primary tooth root canal treatment [single root] | Insurance applies | 600,000 VND |
| Primary tooth root canal treatment [multiple roots] | Insurance applies | 700,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Dental crown removal | Self-pay | 300,000 VND |
| Acrylic resin denture tooth | Self-pay | 400,000 VND |
| Denture relining with conventional acrylic | Self-pay | 500,000 VND |
| Partial removable denture, conventional acrylic | Self-pay | 500,000 VND |
| Repair of fractured denture | Self-pay | 500,000 VND |
| Adding a clasp to a removable denture | Self-pay | 500,000 VND |
| Adding a tooth to a removable denture | Self-pay | 500,000 VND |
| Direct Composite Veneer | Self-pay | 500,000 VND |
| Removable composite-ceramic denture tooth | Self-pay | 500,000 VND |
| Excision of mobile gingival tissue for denture fabrication | Self-pay | 550,000 VND |
| Metal-ceramic dental crown | Self-pay | 1,000,000 VND |
| Partial removable denture, flexible resin base [small denture] | Self-pay | 2,000,000 VND |
| Titan dental crown | Self-pay | 2,500,000 VND |
| Partial removable denture, flexible resin base [large denture] | Self-pay | 4,500,000 VND |
| Zirconia dental crown | Self-pay | 5,500,000 VND |
| Veneer dental crown | Self-pay | 6,500,000 VND |
| Full ceramic Veneer | Self-pay | 7,000,000 VND |
| Zirconia Plus dental crown | Self-pay | 7,000,000 VND |
| Zirconia A Plus dental crown | Self-pay | 10,000,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Implant placement surgery [Korea] | Self-pay | 14,000,000 VND |
| Implant placement surgery [Italy] | Self-pay | 18,500,000 VND |
| Implant placement surgery [France] | Self-pay | 27,000,000 VND |
| Implant-supported full denture, ball attachment | Self-pay | 30,000,000 VND |
| Implant-supported full denture, bar attachment | Self-pay | 30,000,000 VND |
| Implant placement surgery [Switzerland] | Self-pay | 34,000,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Occlusal splint for bruxism | Self-pay | 1,000,000 VND |
| Vital tooth whitening with tray system [at home] | Self-pay | 1,000,000 VND |
| Vital tooth whitening with tray system [in-office] | Self-pay | 2,000,000 VND |
| Service | Insurance | Service price |
|---|---|---|
| Splinting of mobile teeth with a metal wire | Self-pay | 300,000 VND |
Reference prices apply from 19/06/2026 and may change in line with regulations. Complex cases may involve additional costs - the dentist will discuss and confirm these with you before proceeding.
Send us a message on Zalo describing your situation, or come in for an examination and X-ray. The dentist will give you a detailed cost breakdown before you decide on treatment.